A |
a,a*,A,AA-Objectives | Page 15,Page 16 |
Achromatic Objectives | Page 15-17 |
Achromatic Condenser | Page 49 |
Adjustment, coarse, fine | Page 24 |
Analysers | Page 66 |
Apochromatic Objectives |
Introduction of the Objectives | Page 1 |
Properties of the Objectives | Page 7-9 |
Price list | Page 10 |
Magnification with the Compensating Eye-pieces | Page 13 |
Apparatus for Photo-micrography | Page 76-81 |
Apparatus for counting blood corpuscles after THOMA | Page 61 |
Arrangements for Polarisation | Page 65 |
B |
B-Objective | Page 16,Page 17 |
BB-Objective | Page 15 |
Babuchin, stand after | Page 38-40 |
Body-length, for which the Objectives are adjusted | Page 4 |
Body-length of the stands | Page 25 |
Browning, Hand Spectroscope after | Page 73 |
Bull's-Eye Lenses | Page 73 |
C |
C-Objective | Page 16,Page 17 |
CC-Objective | Page 15 |
Cases for the stands | Page 27 |
Centering Arrangement for the Illuminating Apparatus | Page 48 |
Circles, fully divided | Page 61 |
Compensating Eye-pieces | Page 11-13 |
Condenser Systems | Page 47,Page 49 |
Correction of the chromatic and spherical aberration | Page 1,Page 5,Page 7,Page 8 |
Correction Adjustment | Page 5 |
Covers | Page 95,96 |
Cover-glass Tester | Page 62 |
Crossed-line Micrometer | Page 60 |
Crossed-line Stage Micrometer | Page 60 |
D |
D, DD-Objectives | Page 16,Page 17 |
Designation, rational, of the Objectives and Eyepieces | Page 2,Page 12,14 |
Diffraction Plate after Abbe | Page 72,73 |
Dissecting Stands | Page 82-86 |
Dissecting Lenses | Page 88-90 |
Draw Tubes with millimeter scale | Page 25 |
Drawing Apparatus | Page 63,Page 64 |
E |
E-Objective | Page 16,Page 17 |
Engelmann, Micro-spectral Objective | Page 51 |
Eye-pieces |
Compensating | Page 11-13 |
Huyghenian | Page 18 |
Eye-piece Micrometer | Page 57 |
Eye-piece for observation of axial images | Page 66 |
F |
F-Objective | Page 16,Page 17 |
G |
G-Objective (Water Immersion) | Page 15 |
Goniometer Eye-piece | Page 62 |
H |
H-Objective (Water Immersion) | Page 16,Page 17 |
Hand Spectroscope after BROWNING | Page 73 |
Heating Arrangement for warming microscopical objects | Page 74 |
Homogenous Immersion |
Objectives for Immersion | Page 5,Page 10,Page 16 |
Fluid for immersion | Page 5 |
Huyghenian Eye-pieces | Page 18 |
I |
I-Objective (Water Immersion) | Page 16,Page 17 |
Illumination of the objects | Page 26 |
Illuminating Apparatus |
A) for white light | Page 46-49 |
B) for spectroscopically decomposed light | Page 50-53 |
Image distance of the Projection Eye-pieces | Page 14 |
Immersion Fluid | Page 5 |
K |
K-Objective (Water Immersion) | Page 15 |
L |
L-Objective (Water Immersion) | Page 15 |
Lens Holders | Page 87 |
M |
Magnification |
Initial magnification of the apochromatic Objectives | Page 9,Page 10 |
Eye-piece magnification | Page 12,Page 14,Page 18 |
Magnifiers | Page 88-91 |
Measures | Page 61 |
Measuring Apparatus | Page 57-62 |
Micrometer |
Stage Micrometer/Eyepiece | Page 57 |
Stage Screw Micrometer/Screw Micrometer Eye-piece | Page 59 |
Crossed-line Micrometer/Crossed Line Stage Micrometer | Page 60 |
Micrometer Eye-pieces | Page 58 |
Micrometer Screw of the stands | Page 25 |
Microscope Lamp | Page 73 |
Micro-spectral Objective (after Engelmann) | Page 51 |
Micro-spectrometer (after Engelmann) | Page 68 |
Micro-spectroscope after Abbe | Page 67 |
Microtomes | Page 92,Page 93 |
Monochromatic Light |
Illuminating apparatus for | Page 50 |
N |
Nachet, reversing Prism | Page 72 |
O |
Objectives |
General properties | Page 2-3,Page 4-6 |
Achromatic Objectives | Page 15-17 |
Apochromatic Objectives | Page 7-10 |
Objective-changer | Page 55 |
Objective Magnification | Page 9,Page 10 |
P |
Pfeiffer, Heating Arrangement after | Page 74 |
Photo-micrography |
Apparatus for Photo-micrography | Page 76-81 |
Stand for Photo-micrography | Page 32 |
Projection Eye-pieces | Page 14 |
R |
Reversing Prism after Nachet | Page 72 |
Revolving Nose-pieces | Page 55 |
Rollett, Spectro-Polariser after | Page 52 |
S |
Saccharimeter | Page 73 |
Screw Micrometer Eye-piece | Page 59 |
Searcher Eye-pieces | Page 12,Page 13 |
Series of selenite and mica films | Page 66 |
Sliding Objective-changer | Page 55 |
Slips | Page 94,Page 95 |
Spectroscope, Hand | Page 73 |
Spectroscpic Eye-pieces | Page 67-70 |
Spectro=Polariser after Rollet | Page 52 |
Stage in general | Page 21 |
Mechanical Stage | Page 22-24 |
Stage Micrometer | Page 57 |
Stage Screw Micrometer | Page 59 |
Stands | Page 21-45 |
Specification and price of the |
large | Page 28-33 |
medium | Page 34-41 |
small | Page 42-45 |
Standard Thread | Page 6 |
Stereoscopic Eye-piece after Abbe | Page 71 |
T |
Table of Magnifications |
of the Apochromatic Objecyives with the Compensating Eye-pieces | Page 13 |
of the Achromatic Objectives with the Huyghenian Eye-pieces | Page 17 |
Test-plate after Abbe | Page 20 |
Thickness of Cover, for which the Objectives are corrected | Page 5 |
Measurement of the same by means of the Micrometer screw | Page 25 |
Thoma, Apparatus for counting blood corpuscles after | Page 61 |
Turn Table | Page 75 |
W |
Working Distance | Page 4 |
Working Eye-pieces | Page 12,Page 13 |