The only delivery book known details sales between 1879 and 1894 inclusive. The date against a serial numbers is not always in strict chronological sequence therefore some care must be taken in deducing dates from this table for models prior to Serial No. 10000. The examples given, in italics, are again, those listed in 'Notes on Modern Microscope Manufacturers'. Entries in green represent numbers whose model is known from entries in the delivery book. The table is interspersed with dateline details in bold. |
Firm of William Watson established in 1837. Originally at City Road, Clerkenwell, London 1837 to 1862, and then at 313 High Holborn, London 1862 to 1867 | |||
Became W. Watson and Son in 1867. | |||
333 | Van Heurck | - | W. Watson & Sons. Christie's Sale November 1990. This must be a typographical Error. |
820 | FRAM | - | This is an incredibly early number for a FRAM. The No. is taken from a description in a Sotheby's Sale June 1986. It must be a typographical error |
William Watson (founder) dies in 1881. | |||
931 | Monocular (model unknown) | - | W. Watson & Son. All bright brass. Y shaped raised foot. Lister limb. Christies Sale August 1987. |
1082 | Wenham Binocular (Model unknown) | - | Raised Y foot. All bright brass. Christie's Sale November 1993. |
1128 | Wenham Binocular. Lister limb, raised foot. Christie's Sale July 1986 | - | W. Watson & Son |
1200 | Petrological. Unknown Model. | - | W. Watson & Son. Lister Limb on raised foot. Silver plaque - 'Presented to William Hobkirk as a token of esteem and in recognition of valuable service rendered to the United Methodist Free Church, Cramlington. October 9th 1880.'. Christie's Sale September 1994. |
1213 | Unknown Model Wenham Binocular | - | W. Watson & Son |
Became W. Watson and Sons in 1882. | |||
1285 | Lacquered and Oxidised Binocular Microscope. | - | Christie's Sale June 1990 |
1323 | Watson Binocular | 20th May 1885 | Swinging substage, circular stage. |
1352 | Watson Analyst | - | - |
1381 | Watson Arts | 21st August 1886 | - |
1500 | - | 1884 | - |
1518 | Unknown Model. | - | W. Watson & Sons. On sigle pillar on flat tripod feet (as per Beck). All Bright brass. Christie's Sale March 1989. |
1552 | - | 1884 | - |
1551 | Lister Limb monocular, Wenham Binocular. | - | Watson & Sons |
1601 | - | 1884 | - |
1650 | - | 1885 | - |
1700 | - | 1884 | - |
1750 | - | 1885 | - |
1789 | - | 1886 | - |
1816 | Lister Limb Compound Wenham Binocular. Double pillar on tripod revolving foot. Includes circular revolving stage marked 'Watson Patent 50' | - | Watson & Sons - Sotheby's Sale November 1989 |
1850 | - | 1887 | - |
1899 | - | 1888 | - |
1950 | - | 1888 | - |
2000 | - | 1888 | - |
2018 | Edinburgh Students | 29th November 1887 | First Edinburgh Student |
2050 | - | 1888 | - |
2100 | - | 1888 | - |
2116 | Brass Monocular - Unknown Model | - | Sotheby's Sale - June 1989 |
2151 | - | 1888 | - |
2196 | Brass Binocular - Unknown Model. Lister Limb. | 1888 | Engraved - 'Presented to Hiram S. Maxime by Robert Rintonl Symon Xmas 1888' and 'Presented to Francis Carter by Sir Hiram S. Maxime Feby 1912. - Sotheby's Sale - June 1984 |
2200 | - | 1888 | - |
2250 | - | 1889 | - |
2300 | - | 1889 | - |
2328 | Model Unknown. (Compound Monocular - Lacquered and oxidised) | - | W. Watson & Sons - Phillip's Sale September 1994 |
2350 | - | 1889 | - |
2400 | - | 1890 | - |
2450 | - | 1890 | - |
2500 | - | 1890 | - |
2250 | - | 1890 | - |
2600 | - | 1891 | - |
2623 | Lister Limb Binocular | - | Lacquered and Oxidised Brass - Watson and Sons. Raised foot, lister limb. Christie's Sale August 1987. |
2641 | Van Heurck | 17th March 1891 | First Van Heurck |
2650 | - | 1891 | - |
2688 | Van Heurck | 22nd June 1891 | Second Van Heurck |
2701 | - | 1891 | - |
2744 | Lister Limb Monocular - All Bright Brass - Watson and Sons. | - | - |
2750 | - | 1892 | - |
2800 | - | 1892 | - |
2850 | - | 1892 | - |
2862 | Lacquered and Oxidised (Edinburgh Style?). | - | W. Watson & Sons. Christie's Sale June 1986 |
2876 | Unknown Model | - | W. Watson & Sons. Oxidised and lacquered. Christie's Sale October 1991. |
2900 | - | 1892 | - |
2937 | Van Heurck | 1892 | - |
2950 | - | 1892 | - |
2968 | Edinburgh H. | 24th November 1892 | First Edinburgh H. |
3000 | - | 1892 | - |
3050 | - | 1893 | - |
3060 | Van Heurck | 23rd February 1893 | Exhibition Model Van Heurck |
3100 | - | 1893 | - |
3150 | - | 1893 | - |
3200 | - | 1893 | - |
3250 | - | 1893 | - |
3300 | - | 1894 | - |
3350 | - | 1894 | - |
3394 | Model Unknown | - | W. Watson & Sons. Raised foot. |
3400 | - | 1894 | - |
3450 | - | 1894 | - |
3499 | - | 1894 | - |
3527 | - | 1894 | - |
3830 | Van Heurck | Almost certainly 1897-1900 | - |
3861 | Van Heurck? | - | - Appeared in a Sotheby's Sale in October 1989 and November 1989 but not described as a Van Heurck and indeed from its description not appearing to be a Van Heurck |
3909 | Unknown Model | - | W. Watson & Sons. Oxidised and lacquered. Christie's Sale December 1992. |
4228 | Edinburgh F. | - | Christie's Sale November 1998 |
4409 | FRAM | - | W. Watson & Sons |
4411 | FRAM | - | W. Watson & Sons. Christie's Sale October 1985 |
4480 | All bright brass Wenham Binocular on flat Y foot with vertical support plates. Christie's Sale April 1986 | - | W. Watson & Sons |
4766 | Model Unknown. (Compound Monocular - Lacquered and oxidised) | - | W. Watson & Sons - Christie's Sale September 1990 |
4835 | Van Heurck? | - | Sotheby's Sale July 1990 - Described as a 'Van Heurck type Monocular'. |
4881 | Edinburgh - Petrological | - | W. Watson & Sons - Sotheby's Sale November 1989 |
4894 | Model Unknown. (Monocular - described as Brass) | - | Sotheby's Sale November 1990 |
5083 | Edinburgh stand with Wenham Binocular. - Sotheby's Sale February 1985 | - | W. Watson & Sons |
5127 | FRAM | - | W. Watson & Sons, 313 High Holborn, London - Edinburgh Branch, 16 Forest Road |
5131 | FRAM | - | W. Watson & Sons. Edinburgh Branch, 18 Forest Road. Christie's Sale October 1985 |
5233 | Microscope Lamp | - | W. Watson & Sons. Christie's Sale October 1985 |
5517 | Edinburgh H. | - | W. Watson & Sons |
5594 | Edinburgh H. | - | W. Watson & Sons |
5606 | Monocular (Model Unknown) | - | W. Watson & Sons. Lacquered and Oxideised on Y raised foot. Christie's Sale March 1994 |
5621 | Royal or possibly Van Heurck. | - | W. Watson & Sons. Christies's Sale April 1986 |
5641 | Edinburgh H | - | W. Watson & Sons. Christie's Sale July 1986. This actually might be a resubmition of 5621 suitably corrected as regards model, though which number is correct is unknown. |
5719 | Students -Horseshoe foot on single pillar Oxidised and Brass | - | W. Watson & Sons |
5908 | Edinburgh Model | - | W. Watson & Sons. Monocular. Christie's Sale October 1985 |
5944 | Model Unknown. (Monocular - described as Brass) | - | W. Watson - Sotheby's Sale June 1987 |
6558 | Model Unknown. (Compound Monocular - Lacquered and oxidised) | - | W. Watson & Sons - Phillip's Sale September 1994 |
6764 | Edinburgh (Royal) on Horseshoe base. | - | W. Watson & Sons. Monocular. Christie's Sale July 1991. |
7050 | Unknown Model | - | W. Watson & Sons. Oxidised and lacquered. Christie's Sale July 1991. |
7589 | Unknown Model - Brass Monocular | - | Sotheby's Sale March 1990 |
7647 | Edinburgh Student | - | W. Watson & Sons. Christie's Sale October 1984 and June 1986 |
7678 | Model Unknown but probably an Edinburgh H. | - | W. Watson & Sons - Christie's Sale December 1988 |
8974 | Edinburgh H. | - | W. Watson & Sons |
10103 | Edinburgh H | - | W. Watson & Sons |
10252 | Edinburgh H | - | W. Watson & Sons |
10334 | Edinburgh H | - | W. Watson & Sons |
Barnet factory built. 1906. | |||
Became W. Watson and Sons Ltd. in 1908. | |||
10821 | Praxis | - | W. Watson & Sons Ltd. Christie's Sale July 1991. |
10892 | Circuit Stage Van Heurck | - | Christie's Sale August 1987 and November 1998 |
11087 | Service - Black and Brass | - | W. Watson & Sons Ltd. This appears in a Christie's Catalogue March 1992. It is a later model Service with a wide tube. If this number is correct then it is something of an anomally. |
11265 | Monocular (Model Unknown) | - | W. Watson & Sons Ltd. Black and Brass. Christie's Sale March 1994 |
11629 | Edinburgh F. (probably) | - | W. Watson and Sons Ltd. Christie's Sale March 1985 |
11791 | - | 1909 | - |
Barnet factory burnt to ground. 1910. | |||
12718 | FRAM | - | W. Watson & Sons - Brass & Black |
13111 | Royal | - | W. Watson & Sons Ltd. - Christie's Sale April 1986 |
14063 | Royal | - | Christie's Sale November 1998 |
14431 | Royal | - | W. Watson & Sons Ltd. Christie's Sale May 1997 |
17597 | Brass Monocular. (Model Unknown) | - | Sotheby's Sale February 1985 |
19144 | FRAM | - | W. Watson & Sons Ltd. Christie's Sale July 1985 |
19202 | Edinburgh H | - | Bright |
19250 | Royal | - | W. Watson & Sons Ltd. Christie's Sale May 1997 |
20267 | Van Heurck | - | - |
20521 | Probably Praxis | - | W. Watson & Sons Ltd. Described in catalogue as 'Paris model'. Christie's Sale October 1985. |
20581 | Horizontal Metallurgical Microscope | - | W. Watson & Sons Ltd. Christie's Sale July 1991. |
23023 | Probably a Service | - | Black and Brass |
23277 | Van Heurck? | - | Sotheby's Sale March 1990 - Described as 'Van Heurck style' |
23372 | Metallurgical - Model Unknown (could be a 'WORKS') | - | Black and Brass - W. Watson & Son Ltd. Christie's Sale November 1992 |
23480 | Van Heurck Type (which probably means Edinburgh H) | - | Sotheby's Sale July 1989. |
23751 | Praxis | circa 1914/5 | Black and Brass - Stamped: Agent - J. Lizars, 71 Bold St., Liverpool |
Service Pattern Introduced in 1919 | |||
24901 | Service | - | Original pattern |
24904 | Service | - | Original pattern |
24905 | Service | - | Original pattern |
24944 | Service | - | Original pattern |
24987 | Service | - | Original Pattern |
26028 | - | 1921 | - |
High Power Binocular Attachment introduced circa 1924 | |||
Introduction of the PATNA Pattern - A modified Bactil with concentric rotating stage - 1925 | |||
High Power Binocular Attachment now also known as the Universal Binocular Microscope 1925 | |||
Restyled Kima introduced with horizontal instead of vertical fine focus mechanism January 1926 | |||
Introduction of the WandS Microscope - September 1927 | |||
32448 | Service Modified Model | - | Black and Brass |
34163 | Edinburgh H | - | Wide Tube Photographic (W. Watson & Sons. Ltd) |
36178 | Service | - | Black and Brass - Christie's Sale November 1998 |
38175 | Kima | - | Black and Brass |
38660 | Service Petrological | - | W. Watson and Sons Ltd |
39324 | Inverted Spectroscopic Analyser | - | W. Watson and Sons Ltd. Christie's Sale July 1993 |
42573 | Van Heurck | - | W. Watson & Sons Ltd. With High power binocular. Christie's Sale September 1994. |
42799 | Service | - | Black and Brass |
42860 | Service | - | W. Watson & Sons Ltd. Christie's Sale November 1990 |
42957 | Service with High Power Binocular | - | W. Watson & Sons Ltd. Christie's Sale October 1985. |
43004 | Service | - | Black and Brass |
44266 | - | 1929 | - |
46087 | - | 1930 | - |
48996 | Bactil | - | Black and Brass - Christie's Sale November 1998 |
49054 | Kima | - | W. Watson & Sons Ltd. Black and Brass |
52059 | - | 1932 | - |
Low Power Binocular Microscope introduced 1933 | |||
52116 | Watson Bactil High Power Binocular | 1st December 1933 | Black and Brass |
53740 | Service | 30th September 1930 | |
Inclined High Power Binocular Attachment introduced 1934 | |||
53872 | - | 1934 | - |
54176 | Service | - | Black and Brass |
54177 | Service | - | Black and Brass |
54180 | Service | - | Black and Brass |
54182 | Service | - | Black and Brass |
54183 | Service | - | Black and Brass |
55225 | Edinburgh H or could be Service | - | Black and Brass - W. Watson & Sons Ltd. Christie's Sale September 1992 and November 1992 |
56076 | - | 1934 | - |
56248 | - | 1935 | - |
57506 | Service | - | Black and Brass |
57507 | Service | - | Black and Brass |
57743 | Service | - | W. Watson & Sons Ltd. Black and Brass |
57751 | - | 1935 | - |
57919 | Edinburgh Model | - | W. Watson & Sons Ltd. Christie's Sale June 1987. |
57944 | Service | 10th September 1935 | Black and Brass - Sold by Watson & Glover, 2 Easy Row Birmingham |
57965 | Service | - | W. Watson & Sons Ltd. Black and Brass. Christie's Sale October 1985 |
58556 | Service | 22nd November 1935 | Black and Brass |
Barnet factory extended. 1936. | |||
59083 | Kima | - | Black and Brass |
59323 | Inverted Microscope | - | W. Watson & Sons Ltd. Black Enamel and Brass. |
59354 | High Power Binocular | - | W. Watson and Sons Ltd - Christie's Sale July 1993 |
63720 | - | 1937 | - |
63794 | - | 1937 | - |
63899 | Greenough Binocular (Dissecting) | - | Black and Brass |
64098 | Kima | - | Black and Brass with drawtube |
64129 | - | 1938 | - |
Charles Henry Watson Dies 10th August 1938 aged 72. | |||
65118 | Service | - | High Power Binocular (Black and Brass) |
65461 | - | 1938 | - |
65627 | - | 1938 | - |
66019 | Bactil | - | High Power Binocular (Black and Brass) |
66754 | Greenough Low Power Binocular | - | W. Watson & Sons Ltd. |
68158 | - | 1939 | - |
71070 | Service | - | W. Watson and Sons Ltd. Black and Brass. Christie's Sale July 1993 |
71309 | - | 1940 | - |
72461 | Unknown Model | - | Enamelled Brass Monocular - Sotheby's Sale March 1990 |
73812 | Edinburgh H | 11th August 1941 | Black and Brass |
75604 | Service | - | W. Watson & Sons Ltd. Black and Chrome. Appeared in Christie's Sale October 1985 |
77951 | Service | - | W. Watson & Sons Ltd. Black and Brass. Christie's Sale November 1993 |
78498 | - | 1943 | - |
79152 | Service | - | Black and Brass |
79488 | Service | - | Black and Brass |
79612 | Service | - | Black and Brass |
79613 | Service | - | Black and Brass |
79835 | Simplex | - | Black and Brass |
80464 | Bactil | - | W. Watson & Sons Ltd. Marked 'Charing Cross Hospital Medical School Pathological Department'. Christie's Sale March 1987 and August 1987. |
81438 | Low Power Binocular | - | - |
82906 | Bactil | - | W. Watson & Sons Ltd. Christie's Sale November 1986 |
84219 | - | 1946 | - |
85028 | Bactil | 24th May 1946 | Black and Chrome - Number appears on both Binocular and Monocular Tubes |
85088 | Service | 7th October 1946 | Black and Chrome |
85375 | Dissecting | - | - |
85411 | Simplex Dissecting stand | - | Black and Chrome, also marked ZD21 |
85954 | - | 1947 | - |
86862 | Bactil | - | Black and Chrome - High Power Binocular |
89511 | Service | - | Black and Chrome - old foot |
89514 | Service | - | Black and Chrome - old foot |
89519 | Service | - | Black and Chrome |
89545 | Service | - | Black and Chrome - old foot |
89549 | Service | - | Black and Chrome - old foot |
89565 | Service | - | Black and Chrome |
89596 | Service | - | Black and Chrome - Marked "Service" |
90120 | - | 1948 | - |
90144 | - | 1948 | - |
90403 | Service | - | Black and Chrome - old foot |
90411 | Service | - | Black and Chrome - old foot |
93664 | Service with High Power Binocular | - | W. Watson and Sons Ltd. Black and Chrome - Christie's Sale Feberuary 1996 and November 1998 |
94452 | Kima | - | Black and Chrome |
95112 | Service | 14th December 1948 | |
95126 | Service | - | Black and Chrome |
95677 | - | 1948 | - |
Captain James Cook acquires W. E. Watson-Baker's interest in the company, thereby terminating the family interest in the firm. 1949. | |||
98414 | Bactil | 26th April 1949 | Black and Chrome - High Power Binocular |
99032 | Bactil with High Power Binocular | - | W. Watson & Sons Ltd. Christie's Sale November 1995 |
99422 | Service | - | W. Watson & Sons Ltd. Black and Chrome. Christie's Sale May 1997 |
99629 | Service | - | Black and Chrome - Old Style Foot |
100936 | "Service" | - | Black and Chrome |
Service II Pattern Introduced in 1950 | |||
101315 | High Power Binocular | - | Black and Brass. Christie's Sale March 1985 |
101791 | Kima | - | Black and Chrome |
103088 | - | 1951 | - |
Barnet factory further extended. 1950. | |||
103266 | - | 1950 | - |
106862 | Service II | - | Black and Chrome |
106865 | Service II | - | Black and Chrome |
106866 | Service II | - | Black and Chrome |
106897 | Service II | 25th July 1951 | |
106902 | Service II | - | - |
106903 | Service II | - | - |
106904 | Service II | - | Black and Chrome |
106906 | Service II | - | Black and Chrome |
106909 | Service II | - | - |
106910 | Service II | - | Black and Chrome |
106913 | Service II | - | - |
106914 | Service II | 25th July 1951 | |
107074 | Service | - | Black and Chrome - New foot |
107846 | - | 1951 | - |
109406 | - | 1952 | - |
110730 | - | 1952 | - |
110741 | Bactil Binocular | - | - |
111472 | Bactil Binocular | - | Black & Chrome |
112436 | - | 1953 | - |
112802 | - | 1953 | - |
113114 | Bactil Binocular | 5th August 1953 | - |
113631 | Bactil 60 Monocular Body | - | - |
114083 | Service | - | W. Watson & Sons Ltd. Black and Satin Chrome. Christie's Sale November 1995 |
114512 | Simple Microscope? Possibly Simplex | - | W. Watson & Sons Ltd. Christie's Sale November 1995 |
115582 | Service II | - | - |
115602 | - | 1954 | - |
115888 | - | 1955 | - |
115890 | Black Stereo | - | - |
117762 | Monocular Tube for Bactil | - | - |
119415 | High Power Binocular head for Bactil | - | - |
119462 | - | 1956 | - |
120024 | Bactil Binocular | 11th May 1956 | - |
120043 | - | 1956 | - |
120240 | - | 1956 | - |
120581 | Service II | - | - |
120807 | Bactil Binocular | 10th August 1956 | |
121035 | Service II | - | Black and Chrome |
Company acquired by Pye of Cambridge. 1957. | |||
Moved to 25 West End Lane, Barnet, Hertfordshire (Herts) in 1957 | |||
121677 | - | 1957 | - |
122038 | Service II | - | - |
122848 | Research Stereo Head - on Rackwork Long Arm Stand | - | Black |
122802 | - | 1957 | - |
124125 | Kima | - | Black and Chrome |
126932 | Stereo | - | Triple Turret Grey Stereo |
126991 | Service II | 29th May 1959 | |
127006 | Monocular Tube for Bactil | - | - |
127381 | - | 1959 | - |
129001 | Bactil 60 - Purple | - | - |
130290 | Bactil 60 - Cream | - | - |
130497 | Service (Marked 'Service' Only) | - | Black and Chrome |
130589 | Service (Marked 'Service' Only) | - | Black and Chrome |
130606 | Service (Marked 'Service' Only) | - | Black and Chrome |
132360 | Stereo | - | Triple Turret Grey Stereo |
133188 | Service (Marked 'Service' Only) | - | Black and Chrome |
134678 | Stereo | - | Triple Turret Grey Stereo |
135049 | Grey Stereoscopic Microscope | 2nd July 1962 | |
136423 | Service (Marked 'Service' Only) | - | Black and Chrome |
137095 | Service (Marked 'Service' Only) | - | Black and Chrome |
137219 | Service (Marked 'Service' Only) | - | Black and Chrome |
137382 | Service (Marked 'Service' Only) | - | Black and Chrome |
137406 | Service (Marked 'Service' Only) | - | Black and Chrome |
Service 3 Pattern Introduced in 1959 | |||
138301 | Service 3 | - | - |
139887 | - | 1964 | - |
140355 | Service 3 | - | - |
140376 | Service 3 | - | Black |
140925 | - | 1964 | - |
141699 | Service III | - | - |
142006 | - | 1964 | - |
143820 | - | 1965 | - |
System 70 Pattern Introduced in 1965 | |||
Taken over by Phillips. 1967. | |||
147814 | MicroSystem 70 | - | - |
151628 | MicroSystem 70 | - | - |
151832 | MicroSystem 70 | - | - |
152529 | MicroSystem 70 | - | - |
152635 | MicroSystem 70 | - | - |
212957 | Service with High Power Binocular | - | W. Watson & Sons Ltd. Christie's Sale April 1986. Is this number correct? |
End of Microscope production. 1970. |
The only way to resolve
what actually was issued, and when, is by the assimilation of large amounts of data.
Hopefully the tables, as they are updated, will enable an owner to get a reasonably clear
picture of when their stand was issued. I have not restricted this table to the models to which this site is targetted, as other models, being contemporary with these stands will have serial numbers that are relevant. It seems probable that any stand that went back to Watsons for sevicing or to be adjusted will have had a new Magnification card issued. This would be particularly so if new objectives were affixed. Certainly this could account for anomolies in numbering. The following table lists those objectives examined to date. There really is not enough data here to arrive at any sort of conclusion. The key to arriving at a reasonable dating system is more data. It certainly looks as if batches of numbers were released for particular styles of objective, but the batches not in number/chronological order, though the objectives within each batch probably are in chronological order. The column representing the Name Inscription has the following codes used:-
|
458 | 16mm | Holos | - | B | 250mm Tube Length All Bright Brass |
1080 | 1/6 | No type | - | C | Bright Brass and nickel - Tapered Style |
1550 | 1/12 | Versalic | - | C | Black/chrome/brass - Tapered Style |
2355 | 2mm oil Imm. | Holos | - | C | Brass and Nickel |
2416 | x40 NA .65 | Para | - | E | Service III |
3098 | O.I. x100 | Para 1.30 PHASE | - | E | Service III |
3657 | 4mm | Holos | 11th August 1941 | C | All bright Brass |
4314 | 1/12 | Versalic | - | C | Black and Chrome - Tapered Style |
4969 | x40 | Para 0.65 | - | E | Service III |
5036 | 1/6 | Para | - | - | Black and Brass |
5288 | x40 NA .65 | Para | - | E | Service III |
5352 | O.I. x100 NA 1.30 | Para | - | E | Service III |
6445 | 25mm | Holos | 11th August 1941 | C | All bright Brass |
7355 | 16mm | Holos | 11th August 1941 | C | All bright Brass |
8545 | 16mm | Holos | - | C | All Bright Brass |
9108 | 1/6 | Para | - | D | Brass and Nickel |
9276 | 2in. | Holos | - | C | All Bright Brass |
9317 | 1/12 oi | Utility | - | U | - |
9635 | 1/6 | Para | - | D | Brass and Chrome |
10133 | 1/12 | Utility | - | D | Black and Chrome |
10552 | 1/12in. | Utility | - | D | Black & Chrome- Tapered pattern |
10830 | 1/12 | Para | 7th October 1946 | U | - |
11663 | 2in. | Para | - | C | All Black - Tapered pattern |
11690 | 1/12in. | Utility | - | D | Black & Chrome- Tapered pattern |
12495 | x40 NA .65 | Para Phase | - | E | MicroSystem 70 |
12988 | oil x100 NA 1.30 | Para | - | E | Service III |
13290 | oil x90 NA 1.30 | Fluorite Phase | - | E | MicroSystem 70 |
13305 | x40 | Para | - | D | MicroSystem 70 |
13764 | oil x90 NA 1.30 | Fluorite Phase | - | E | MicroSystem 70 |
15498 | 2/3 | Para | 30th September 1930 | U | - |
15504 | 1/6 | Para | 30th September 1930 | C | - |
15718 | 1/12 oil imm. | Versalic | - | C | Black and Nickel with iris |
16456 | oil x100 NA 1.30 | Para | - | E | MicroSystem 70 |
18004 | 1/6 | Para | 10th September 1935 | C | Black and Chrome - Tapered Style |
18172 | 1/12 | Oil | 24th May 1946 | C | Black and Chrome - Tapered Style |
18197 | 2/3 | Para | 10th September 1935 | C | Black and Chrome - Tapered Style |
18333 | oil x90 NA 1.30 | Fluorite | - | E | MicroSystem 70 |
18587 | 1/6 in. | Para | 22nd November 1935 | - | Black and Brass |
18705 | 2/3 in. | Para | 22nd November 1935 | - | Black and Brass |
19634 | x40 NA .65 | Para | - | E | MicroSystem 70 |
20695 | 1/12 | Para | 26th April 1949 | U | - |
21685 | 1/12 oil imm. | Versalic | - | C | Black and Chrome - Tapered Style |
22173 | 1/12 oil imm. | Versalic Metallurgy | - | C | Black and Chrome - Short - Tapered Style |
24920 | 2/3 | Para | - | D | Brass and Chrome - Tapered Style |
25367 | 1/6 | Para | - | D | All Bright Brass - Tapered Style |
32327 | 2/3 | Para | - | D | Brass and Nickel |
32976 | 1/6 | Para | - | D | All Bright Brass |
33144 | 2/3 | Para | - | D | Brass and nickel |
35281 | 2/3 | Para | - | D | Brass and nickel |
36636 | 2/3 | Para | 24th May 1946 | D | - |
36751 | 1/6 | Para | 24th May 1946 | D | Black and Chrome - Tapered Style |
38381 | 2/3 | Para | - | D | Black and Chrome - Tapered Pattern |
38978 | 1/6 | Para | - | D | Black and Chrome - Tapered Pattern |
39646 | 1/6 | Para | - | D | Black and Brass - Tapered Pattern |
41119 | 1/6 | Para | - | D | Black and Chrome - Tapered Style |
41081 | 1/6 | Para | - | D | Black and Chrome - Tapered Style |
42019 | 2/3 | Para | - | D | Black and Chrome - Tapered Style |
42121 | 1/6 | Para | - | D | Black and Chrome - Tapered Style |
42187 | 16mm | Para | 29th May 1959 | U | - |
42572 | 40mm | Para | - | E | Black and Chrome Service II style |
43293 | 16mm | Para | - | E | Black and Chrome - Service II style |
44204 | 4mm | Para | - | E | Black and Chrome - Service II style |
44520 | 40mm | Para | - | E | Purple and Chrome - Bactil 60 |
44986 | 16mm | Para | - | E | Purple and Chrome - Bactil 60 |
45036 | 4mm | Para | - | E | Purple and Chrome - Bactil 60 |
45482 | 2mm | Para | - | U | - |
46235 | 1/6 | Para | - | D | Black and Chrome - Tapered Pattern |
46236 | 1/6 | Para | 14th December 1948 | U | Black and Chrome - Tapered Pattern |
46287 | 40mm | Para | - | E | Black and Chrome Service II style |
47324 | 2mm x100 | Para | - | E | Chrome Service II style |
47522 | 1/6 | Para | 26th April 1949 | U | - |
47855 | x10 | Para | - | U | - |
48217 | 2/3 | Para | 26th April 1949 | U | - |
50545 | 1/6 | Para | - | D | Black and Chrome Tapered Style |
51715 | 4mm | Para | - | E | Black and Chrome Service II style |
51779 | 4mm | Para | - | E | Black and Chrome Service II style |
52148 | 40mm | Para | - | E | Black and Chrome Service II style |
52506 | 1/6 | Para Metallurgy 22mm tube length | - | D | Black and Chrome - Tapered Style - Short |
54867 | 16mm | Para | - | E | Black and Chrome Service II style |
55302 | 16mm | Para | - | E | Black and Chrome Service II style |
56474 | 40mm | Para | - | E | Black and Chrome Service II style |
57763 | 1/6 | Para | 7th October 1946 | U | - |
88657 | x10 | Para | - | U | - |
111224 | 4mm | Holos | - | C | All Silver Nickel |
132360 | x5 Stereo Objectives | - | - | N | Grey, bayonet fitting. These objectives usually bear the same number as the stand they were supplied on, so it may be assumed that a Stereo stand existed with this number and such a stand number has been entered into the preceding table. |
134678 | x5 Stereo Objectives | - | - | N | Grey, bayonet fitting. These objectives usually bear the same number as the stand they were supplied on, so it may be assumed that a Stereo stand existed with this number and such a stand number has been entered into the preceding table. |
165624 | 1/6 | Argus | - | D | Black and nickel - Tapered Pattern |
181133 | 1/6 | Argus | - | D | All black - Tapered Pattern |
181137 | 1/6 | Argus | - | D | All black - Tapered Pattern |
181140 | 1/6 | Argus | - | D | All black - Tapered Pattern |
181142 | 1/6 | Argus | - | D | All black - Tapered Pattern |
181162 | 2/3 | Argus | - | D | All black - Tapered Pattern |
188612 | 1/6 | Argus | - | D | All black - Tapered Pattern |
189167 | 1/6 | Argus | - | D | All Black - Tapered pattern |
193658 | 2/3 | Argus | - | D | All Black - Tapered pattern |
197893 | 1/6 | Para | - | D | Black and Chrome - Tapered pattern |
198875 | 2/3 | Para | - | D | Black and Chrome - Tapered pattern |
198886 | 2/3 | Para | 14th December 1948 | U | Black and Chrome - Tapered pattern |
200835 | 2/3 | Para | - | D | Black and Chrome - Tapered pattern |
319763 | x40 | Para | - | U | - |
499693 | x10 NA .30 | Para | - | E | Short, all chrome with coloured ring |
516318 | x10 NA .30 | Para | - | E | Short, all chrome with coloured ring |
557908 | Oil x100 | Para 1.28 | - | E | All chrome with coloured ring |
571878 | oil x100 NA 1.28 | Para | - | E | Short, all chrome with coloured ring |
B5663 | 2mm | Para | 25th July 1951 | U | - |
B5665 | 2mm | Para | - | U | - |
B5667 | 2mm | Para | - | U | - |
B5675 | 2mm | Para | 25th July 1951 | U | - |
B5800 | 2mm | Para | - | U | - |
B7173 | 2/3 | Para | 7th October 1946 | U | - |
B7400 | 4mm | Para | 25th July 1951 | U | - |
B7408 | 4mm | Para | 25th July 1951 | U | - |
B8330 | 16mm | Para | - | E | Black and Chrome - Service II style |
B8613 | 2mm | Para | - | U | - |
B9223 | 16mm | Para | 25th July 1951 | U | - |
B9226 | 16mm | Para | 25th July 1951 | U | - |
B9273 | 40mm | Para | 25th July 1951 | U | - |
B9315 | 40mm | Para | 25th July 1951 | U | - |
B10775 | x40 | Para | - | U | - |
B10861 | 4mm | Para | - | E | Black and Chrome - Service II style |
B11320 | 16mm | Para | - | E | Black and Chrome - Service II style |
B11806 | 4mm | Para | - | E | Black and Chrome - Service II style |
B12912 | 4mm | Para Metall. | - | E | Black and Chrome - Service II style |
B13832 | 16mm | Para | - | E | Black and Chrome - Service II style |
B14281 | 2mm | Para | - | U | - |
B14741 | 40mm | Para | 5th August 1953 | U | - |
B16755 | 4mm | Para | - | E | Black and Chrome - Service II style |
B17932 | 2mm | Para | 5th August 1953 | U | - |
B18033 | 4mm | Para | 5th August 1953 | U | - |
B18658 | 16mm | Para | 5th August 1953 | U | - |
B19768 | 4mm | Para | - | E | Black and Chrome - Service II style |
B21559 | 4mm | Para | - | E | Black and Chrome - Service II style |
B21643 | 16mm | Para | - | E | Black and Chrome - Service II style |
B23132 | 4mm | Para | - | E | Black and Chrome - Service II style |
B24260 | 40mm | Para | - | E | Black and Chrome - Service II style |
B29103 | 40mm | Para | 11th May 1956 | U | - |
B29464 | 4mm | Para | 11th May 1956 | U | - |
B29602 | x100 oi | Para | - | U | - |
B29744 | 2mm | Para | 11th May 1956 | U | - |
